Market Stats
The Mill District area is a unique real estate environment. Our Mill District market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
| 90-day stats for Single Family properties in MINNEAPOLIS, MN as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $172,972 | Average List Price: | $287,739 |
| Total Inventory: | 2,513 | Price per Square Foot: | $102 |
| Average Home Size: | 1,809 | Median Lot Size: | 7,822 |
| Average # Beds: | 3.37 | Average # Baths: | 1.75 |
| Homes Absorbed: | 254 | Newly Listed: | 259 |
| Days on Market: | 145 | Average Age: | 61 |
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer.